Formal Shirt Wrinkle-Free Men Essential
Original price was: ₨ 4,999.₨ 3,999Current price is: ₨ 3,999.
Elevate your wardrobe with this formal shirt designed for the modern man who values effortless style and comfort. Crafted from high-grade, wrinkle-resistant fabrics, it stays crisp and sharp from morning meetings to evening events, without the hassle of ironing. The soft, skin-friendly material is breathable, keeping you cool and confident whether you’re at a wedding, business dinner, or casual date.
Key features include a classic solid-color design with black buttons and adjustable cuffs, allowing you to pair it with a tie for formal looks or go open-collar for relaxed vibes. It’s versatile enough to match suits, slacks, jackets, or even cotton-padded coats, making it a year-round staple.
Benefits for you: Enjoy wrinkle-free wear that saves time on maintenance, experience superior comfort that feels great against your skin, and achieve a polished appearance that boosts your confidence in any setting.
Ideal for men in professional roles, students attending events, or anyone seeking reliable business-casual attire. Use it for office work, travel, parties, or daily outings – it’s easy to care for with simple machine washing.
Size up perfectly with our detailed chart:
| Brand Size | Neck (in) | Chest (in) | Half Chest (in) | Waist (in) | Half Waist (in) | Sleeve Length (in) | Shoulder (in) | Hem (in) | Center Back Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| Small | 16.9 | 41.7 | 20.9 | 39.8 | 19.9 | 25.2 | 17.9 | 40.6 | 29.5 |
| Medium | 17.3 | 44.5 | 22.2 | 42.5 | 21.3 | 25.6 | 18.9 | 43.3 | 30.3 |
| Large | 17.8 | 48 | 24 | 46.1 | 23 | 25.6 | 20.1 | 46.9 | 31.1 |
| X-Large | 18.3 | 51.6 | 25.8 | 49.6 | 24.8 | 26 | 21.3 | 50.4 | 31.9 |
| 2X-Large | 18.7 | 55.1 | 27.6 | 53.2 | 26.6 | 26.4 | 22.4 | 53.9 | 32.7 |
| 3X-Large | 19.2 | 59.1 | 29.5 | 57.1 | 28.5 | 26.8 | 23.7 | 57.9 | 33.9 |
| 4X-Large | 19.7 | 63 | 31.5 | 61 | 30.5 | 26.8 | 25 | 61.8 | 34.7 |
| 5X-Large | 20.2 | 66.9 | 33.5 | 65 | 32.5 | 26.8 | 26.2 | 65.7 | 35.4 |







Reviews
There are no reviews yet.